Session 1.1 | Best Paper 2019 # Chair: Timo Hartmann | |
| https://tu-berlin.zoom.us/j/99162465176?pwd=VkdtV25jbHB5MFFNbGN2YTZaMEJQUT09 | |
Wednesday, July 1st 10:00-10:20 | Felix Eickeler and André Borrmann - Retracing Positions of Terrestrial Laser Scanners to Reinstate Legacy Point Clouds | #93 |
| | |
Session 1.2 | Monitoring and Control Algorithms in Engineering # Chair: Timo Hartmann | |
| https://tu-berlin.zoom.us/j/99162465176?pwd=VkdtV25jbHB5MFFNbGN2YTZaMEJQUT09 | |
Wednesday, July 1st 10:20-10:30 | Yewei Ouyang, Chi Kwong Wong, and Xiaowei Luo - Assessing Students’ Hazard Identification Ability in Virtual Reality using Eye Tracking Devices | #29 |
Wednesday, July 1st 10:30-10:40 | Jinjing Ke, Xiaowei Luo, and Hainan Chen - Investigating Information Overload and Cognitive Correlation of Crane Operators | #24 |
Wednesday, July 1st 10:40-11:00 | Discussions and Questions | #93 #29 #24 |
| | |
Session 1.3 | Life-cycle design support # Chair: Christian Koch | |
| https://tu-berlin.zoom.us/j/99162465176?pwd=VkdtV25jbHB5MFFNbGN2YTZaMEJQUT09 | |
Wednesday, July 1st 11:00-11:10 | Jimmy Abualdenien and André Borrmann - Formal analysis and validation of Levels of Geometry (LOG) in building information models | #36 |
Wednesday, July 1st 11:10-11:20 | Goran Sibenik, Iva Kovacic, and Valentinas Petrinas - From physical to analytical models: automated geometry interpretations | #39 |
Wednesday, July 1st 11:20-11:30 | Nan Zhu, Fangzheng Lin, Raimar Scherer, and Philipp Dohmen - Underground Engineering Orientated Data Mapping from Construction Information Models to Structural Analysis | #77 |
Wednesday, July 1st 11:30-11:50 | Discussions and Questions | #36 #39 #77 |
| | |
Session 1.4 | Life-cycle design support # Chair: HaiJiang Li | |
| https://tu-berlin.zoom.us/j/99162465176?pwd=VkdtV25jbHB5MFFNbGN2YTZaMEJQUT09 | |
Wednesday, July 1st 11:50-12:00 | Manav Mahan Singh and Philipp Geyer - Examining and Improving Accuracy in a Deep Learning-based Pipeline for the Prediction of Building Energy Demand | #82 |
Wednesday, July 1st 12:00-12:10 | Khaleel Odeh and Pieter de Wilde - BIM to BEM: an investigation of practical interoperability challenges when working with Revit and DesignBuilder | #11 |
Wednesday, July 1st 12:10-12:20 | Jerson Alexis Pinzon Amorocho and Timo Hartmann - Reno-Inst: An Ontology for Installation of Components in Building Renovation Projects | #81 |
Wednesday, July 1st 12:20-12:40 | Discussions and Questions | #82 #11 #81 |
| | |
Wednesday, July 1st 12:40-14:00 | Break | |
| | |
Wednesday, July 1st 14:00-15:00 | Keynote: Challenges in Intelligent Computing for NDT-CE - today and tomorrow- Sabine Kruschwitz and Christoph Völker | |
| https://tu-berlin.zoom.us/j/95981841007?pwd=aWVRNWlmQWJOaVBMMUtUWTBVYi9hQT09 | |
| | |
Session 2.1 | Advanced Computing in Engineering # Chair: Philipp Geyer | |
| https://tu-berlin.zoom.us/j/95981841007?pwd=aWVRNWlmQWJOaVBMMUtUWTBVYi9hQT09 | |
Wednesday, July 1st 15:00-15:10 | Junqi Zhao, and Esther Obonyo - Applying Deep Incremental Learning-based Posture Recognition Model for Injury Prevention in Construction | #46 |
Wednesday, July 1st 15:10-15:20 | Juhyeong Ryu, Tasha McFarland, Carl Haas, and Eihab Abdel-Rahman - Automatic Clustering of Proper Working Posture | #26 |
Wednesday, July 1st 15:20-15:30 | S. Bükrü, M. Wolf, B. Böhm, M. König, J. Teizer - Augmented Virtuality in Construction Safety Education and Training | #2 |
Wednesday, July 1st 15:30-15:50 | Discussions and Questions | #46 #26 #2 |
| | |
Session 2.2 | Advanced Computing in Engineering # Chair: André Borrmann | |
| https://tu-berlin.zoom.us/j/95981841007?pwd=aWVRNWlmQWJOaVBMMUtUWTBVYi9hQT09 | |
Wednesday, July 1st 15:50-16:00 | Jingdao Chen and Yong K. Cho - Unsupervised Crack Segmentation from Disaster Site Point Clouds using Point Feature Clustering | #85 |
Wednesday, July 1st 16:00-16:10 | Yalong Pi, Nipun Nath, and Amir Behzadan - Disaster Impact Information Retrieval Using Deep Learning Object Detection in Crowdsourced Drone Footage | #5 |
Wednesday, July 1st 16:10-16:20 | Mathias Artus and Christian Koch - Modeling Geometry and Semantics of Physical Damages using IFC | #3 |
Wednesday, July 1st 16:20-16:40 | Discussions and Questions | #85 #5 #3 |
| | |
Session 2.3 | Advanced Computing in Engineering # Chair: Iva Kovacic | |
| https://tu-berlin.zoom.us/j/95981841007?pwd=aWVRNWlmQWJOaVBMMUtUWTBVYi9hQT09 | |
Wednesday, July 1st 16:40-16:50 | Md Nazmus Sakib, Theodora Chaspari, Changbum R. Ahn and Amir Behzadan - An Experimental Study of Wearable Technology and Immersive Virtual Reality for Drone Operator Training | #62 |
Wednesday, July 1st 16:50-17:00 | Zhengbo Zou, Suzana Duran Bernardes, Abdullah Kurkcu, Semiha Ergan, Kaan Ozbay - An Integrated Approach to Capture Construction Workers’ Response towards Safety Alarms using Wearable Sensors and Virtual Reality | #74 |
Wednesday, July 1st 17:00-17:10 | Sanaz Saeidi and Yimin Zhu - Exploring Thermally-Driven Occupant Behavioral Intention in Immersive Virtual Environment | #37 |
Wednesday, July 1st 17:10-17:30 | Discussions and Questions | #62 #74 #37 |
| | |
Wednesday, July 1st 17:30-18:30 | Virtual Bar and Discussions Room | |
| https://tu-berlin.zoom.us/j/95981841007?pwd=aWVRNWlmQWJOaVBMMUtUWTBVYi9hQT09 | |
| | |
Wednesday, July 1st 18:30-19:30 | eg-ice board meeting (closed doors) | |
| | |
Thursday, July 2nd | | |
Session 3.1 | BIM and Engineering Ontologies # Chair: Georg Suter | |
| https://tu-berlin.zoom.us/j/93689749851?pwd=YjJDdDVKLzRwOFRUc3M4bU1INklLUT09 | |
Thursday, July 2nd 10:00-10:10 | Hui-Hsin Cheng and Shang-Hsien Hsieh - A Design Evaluation Framework for Building Lifts Based on BIM and Pedestrian Simulation | #86 |
Thursday, July 2nd 10:10-10:20 | Tarek Zaki, Abdelrahman Magdy and Khaled Nassar - BIM-Based Bill of Quantities Generator following POMI and NRM2 Methods of Measurement | #87 |
Thursday, July 2nd 10:20-10:30 | Sophia Pibal and Iva Kovačić - Digital Design Workflow for an Algorithm Aided BIM Approach in Research Led Teaching | #22 |
Thursday, July 2nd 10:30-10:50 | Discussions and Questions | #86 #87 #22 |
| | |
Session 3.2 | Advanced Computing in Engineering # Chair: Lucian Ungureanu | |
| https://tu-berlin.zoom.us/j/93689749851?pwd=YjJDdDVKLzRwOFRUc3M4bU1INklLUT09 | |
Thursday, July 2nd 10:50-11:00 | Beidi Li, John Fitzgerald and Carl Schultz - Modelling Co-presence in the Built Environment - a Spatio-temporal Approach to Human Perception and Movement | #42 |
Thursday, July 2nd 11:00-11:10 | Slah Drira, Sai G.S. Pai and Ian Smith - Model-based multiple-occupant tracking through floor vibrations | #92 |
Thursday, July 2nd 11:10-11:20 | Barbara Strug, Grażyna Ślusarczyk and Jakub Jas - Parameterized IFC-based Graph Generation for User-oriented Path Search | #25 |
Thursday, July 2nd 11:20-11:40 | Discussions and Questions | #42 #92 #25 |
| | |
Session 3.3 | Life-Cycle Design Support # Chair: Pieter de Wilde | |
| https://tu-berlin.zoom.us/j/93689749851?pwd=YjJDdDVKLzRwOFRUc3M4bU1INklLUT09 | |
Thursday, July 2nd 11:40-11:50 | Irem Dikmen and Timo Hartmann - Seeing the Risk Picture: Visualization of Project Risk Information | #91 |
Thursday, July 2nd 11:50-12:00 | Maarten Albert van Eldik, Faridaddin Vahdatikhaki, Joao Miguel Oliveira dos Santos and Andre Doree - BIM-based life cycle assessment framework for infrastructure design | #38 |
Thursday, July 2nd 12:00-12:10 | Monica Pena Acosta, Faridaddin Vahdatikhaki, Joao Miguel Oliveira dos Santos and Andre Doree - A conceptual framework for more efficient simulation of the interplay between road pavements and the Urban Heat Island phenomenon | #23 |
Thursday, July 2nd 12:10-12:30 | Discussions and Questions | #65 #38 #23 |
| | |
Thursday, July 2nd 12:30-14:00 | Break | |
| | |
Thursday, July 2nd 14:00-15:00 | International discussions – sessions 1,2,3 | |
| https://tu-berlin.zoom.us/j/92065664270?pwd=L2FZZ3JyY1hrcUJzYnRkMm15V2hDUT09 | |
| | |
Session 4.1 | Advanced Computing in Engineering # Chair: Ivan Mutis | |
| https://tu-berlin.zoom.us/j/92065664270?pwd=L2FZZ3JyY1hrcUJzYnRkMm15V2hDUT09 | |
Thursday, July 2nd 15:00-15:10 | Ning Wang and Raja R. A. Issa - Natural Language Generation from Building Information Models for Intelligent NLP-based Information Extraction | #47 |
Thursday, July 2nd 15:10-15:20 | Ruichuan Zhang and Nora El-Gohary - A Deep-Learning Method for Evaluating Semantically-Rich Building Code Annotations | #75 |
Thursday, July 2nd 15:20-15:30 | Dion Moult and Thomas Krijnen - Compliance checking on building models with the Gherkin language and Continuous Integration | #33 |
Thursday, July 2nd 15:30-15:50 | Discussions and Questions | #47 #75 #33 |
| | |
Session 4.2 | BIM and Engineering Ontologies # Chair: Pieter Pauwels | |
| https://tu-berlin.zoom.us/j/92065664270?pwd=L2FZZ3JyY1hrcUJzYnRkMm15V2hDUT09 | |
Thursday, July 2nd 15:50-16:00 | Christopher Rausch, Benjamin Sanchez, Chloe Edwards, and Carl Haas - A computational model for product cycling of modular buildings | #28 |
Thursday, July 2nd 16:00-16:10 | Tan Tan, Grant Mills, Eleni Papadonikolaki, Weisheng Lu and Ke Chen - BIM-enabled Design for Manufacture and Assembly | #84 |
Thursday, July 2nd 16:10-16:20 | Patricia Peralta Abadia, Sebastian Heine, Horst-Michael Ludwig and Kay Smarsly - A BIM-based approach towards additive manufacturing of concrete structures | #6 |
Thursday, July 2nd 16:20-16:40 | Discussions and Questions | #28 #84 #6 |
| | |
Session 4.3 | Advanced Computing in Engineering # Chair: Ian Smith | |
| https://tu-berlin.zoom.us/j/92065664270?pwd=L2FZZ3JyY1hrcUJzYnRkMm15V2hDUT09 | |
Thursday, July 2nd 16:40-16:50 | Thomas Czerniawski, Jong Won Ma, and Fernanda Leite - Metadata-based photo filtering for facility management | #48 |
Thursday, July 2nd 16:50-17:00 | Ying Shi, Zhe Sun, Wen Xiong, and Pingbo Tang - Automated Detection of Information Anomalies in Bridge Inspection Reports for Bridge Deterioration Prognosis | #56 |
Thursday, July 2nd 17:00-17:10 | Linh Truong-Hong and Roderik Lindenbergh - Inspecting structural components of a construction project using laser scanning | #80 |
Thursday, July 2nd 17:10-17:30 | Discussions and Questions | #48 #56 #80 |
| | |
Thursday, July 2nd 17:30-18:30 | Virtual Bar and Discussions Room | |
| https://tu-berlin.zoom.us/j/92065664270?pwd=L2FZZ3JyY1hrcUJzYnRkMm15V2hDUT09 | |
| | |
Friday, July 3rd | | |
Session 5.1 | Life-Cycle Design Support # Chair: Timo Hartmann | |
| https://tu-berlin.zoom.us/j/96723260922?pwd=STVhK1ZiaXNNT21RZmlzM3RJZzVFUT09 | |
Friday, July 3rd 10:00-10:10 | Carl Schultz, Beidi Li, and Jochen Teizer - Towards a Unifying Domain Model of Construction Safety: SafeConDM | #35 |
Friday, July 3rd 10:10-10:20 | Tengxiang Su and Haijiang Li - Data exchange analysis for property valuation on sustainability perspective | #4 |
Friday, July 3rd 10:20-10:30 | Manuel Jungmann, Christoph Bindal-Gutsche and Timo Hartmann - Developing a multi-criteria method to evaluate deep renovation options for buildings considering ecological, economic and socio-cultural factors over its lifecycle | #65 |
Friday, July 3rd 10:30-10:50 | Discussions and Questions | #35 #4 #91 |
| | |
Session 5.2 | BIM and Engineering Ontologies # Chair: Wolfgang Huhnt | |
| https://tu-berlin.zoom.us/j/96723260922?pwd=STVhK1ZiaXNNT21RZmlzM3RJZzVFUT09 | |
Friday, July 3rd 10:50-11:00 | Tim-Jonathan Huyeng, Christian-Dominik Thiele, Anna Wagner, Meiling Shi, André Hoffmann, Wendelin Sprenger, Uwe Rüppel - An approach to process geometric and semantic information as open graph-based description using a microservice architecture on the example of structural data | #60 |
Friday, July 3rd 11:00-11:10 | Madhumitha Senthilvel Jakob Beetz - A Visual Programming Approach for Validating Linked Building Data | #64 |
Friday, July 3rd 11:10-11:20 | Heinrich Söbke, Patricia Peralta Abadia, Dominik Heigener and Kay Smarsly - BIM-based sizing of reactors in processing facilities | #7 |
Friday, July 3rd 11:20-11:40 | Discussions and Questions | #60 #64 #7 |
| | |
Session 5.3 | Advanced Computing in Engineering # Chair: Jakob Beetz | |
| https://tu-berlin.zoom.us/j/96723260922?pwd=STVhK1ZiaXNNT21RZmlzM3RJZzVFUT09 | |
Friday, July 3rd 11:40-11:50 | Ana Sánchez-Rodríguez, Sebastian Esser, Jimmy Abualdenien, André Borrmann and Belén Riveiro - From point cloud to IFC: A masonry arch bridge case study | #41 |
Friday, July 3rd 11:50-12:00 | Enrico Romanschek, Christian Clemen and Wolfgang Huhnt - From Terrestrial Laser Scans to a Surface Model of a Building; Proof of Concept in 2D | #15 |
Friday, July 3rd 12:00-12:10 | Ashley Caselli, Vincenzo Daponte, Gilles Falquet and Claudine Métral - A Rule Language Model for Subsurface Data Refinement | #17 |
Friday, July 3rd 12:10-12:30 | Discussions and Questions | #41 #15 #17 |
| | |
Friday, July 3rd 12:30-14:00 | Break | |
| | |
Friday, July 3rd 14:00-15:00 | eg-ice assembly (open session) | |
| https://tu-berlin.zoom.us/j/96723260922?pwd=STVhK1ZiaXNNT21RZmlzM3RJZzVFUT09 | |
| | |
Session 6.1 | Advanced Computing in Engineering # Chair: Bernd Domer | |
| https://tu-berlin.zoom.us/j/96723260922?pwd=STVhK1ZiaXNNT21RZmlzM3RJZzVFUT09 | |
Friday, July 3rd 15:00-15:10 | Makram Bou Hatoum and Hala Nassereddine - Developing a Framework for the Implementation of Robotics in Construction Enterprises | #53 |
Friday, July 3rd 15:10-15:20 | Leyuan Ma and Timo Hartmann - A Review of Wall-Climbing Robots: Technical Analysis and Potential for Indoor Building Inspection | #66 |
Friday, July 3rd 15:20-15:30 | Aiyu Zhu, Pieter Pauwels, and Bauke de Vries - Robot Construction Simulation using Deep Reinforcement Learning | #12 |
Friday, July 3rd 15:30-15:50 | Discussions and Questions | #53 #66 #12 |
| | |
Session 6.2 | Monitoring and control algorithms in engineering # Chair: Fernanda Leite | |
| https://tu-berlin.zoom.us/j/96723260922?pwd=STVhK1ZiaXNNT21RZmlzM3RJZzVFUT09 | |
Friday, July 3rd 15:50-16:00 | Yuan Zheng, Seppo Törmä and Olli Seppänen - An object-based conceptual model of the construction process for ICT-based situational awareness | #43 |
Friday, July 3rd 16:00-16:10 | David F. Bucher and Daniel M. Hall - Common Data Environment within the AEC Ecosystem: moving collaborative platforms beyond the open versus closed dichotomy | #61 |
Friday, July 3rd 16:10-16:20 | Mahmoud El Jazzar, Melanie Piskernik, Hala Nassereddine Digital Twin in Construction: An Empirical Analysis | #55 |
Friday, July 3rd 16:20-16:40 | Discussions and Questions | #43 #61 #55 |
| | |
Friday, July 3rd 17:30-18:30 | Virtual Bar and Discussions Room | |
| https://tu-berlin.zoom.us/j/96723260922?pwd=STVhK1ZiaXNNT21RZmlzM3RJZzVFUT09 | |
| | |
Saturday, July 4th | | |
| | |
Saturday, July 4th 13:00-14:00 | International discussions – sessions 4,5,6 | |
| https://tu-berlin.zoom.us/j/96578221929?pwd=dnZqZjFzUzRhWnZObEtNY0RqODRQdz09 | |
| | |
Saturday, July 4th 14:00-15:00 | Best paper award and closing | |
| https://tu-berlin.zoom.us/j/96578221929?pwd=dnZqZjFzUzRhWnZObEtNY0RqODRQdz09 | |